Mzansi Fees and Interest
Fees with effect from 14 May 2025:
| Account opening fee | Free | 
| Minimum opening deposit | R 40.00 | 
| Minimum account balance | R 40.00 | 
| Deposits (cash) | R 3.15 up to R100.00, thereafter an additional R 3.15 per R100.00 or part thereof above R100.01 | 
| Withdrawals (cash) Branch | R 10.00 up to R100.00, thereafter an additional R 2.20 per R100.00 or part thereof above R100.01 | 
| Close-out Withdrawal | R 20.00 | 
| Repayment of Unclaimed Funds | R 77.00 | 
| Monthly service/ledger fee | R 4.50 | 
| Replacement: Debit Card | R 80.00 | 
| Full statement up to 3 months (Branch or mailed on request) | R 22.00 | 
| Full statement 4 months and older (Mailed on request) | R 45.00 | 
| Mini statement and balance enquiries (Branch) | Free | 
| Account Dormancy fee | R 30.00 | 
| Point of sale purchase | Free | 
| Cash back only | R 3.50 | 
| Purchase and Cash back | R 2.60 | 
| Declined purchase - Any customer related reason | R 4.50 | 
| Saswitch Fees | |
| Cash withdrawal: ATM | R 8.70 up to R100.00, thereafter an additional R 2.10 per R100.00 and above | 
| Balance enquiry: ATM | R 4.30 | 
| Rejected transactions: ATM | R 4.50 | 
| Rejected transactions: Card swallowed (ATM) | R 2.00 | 
| Cell phone Balance enquiry | No banking fee. R1.00 will be charged by your mobile service provider for the cost of the SMS | 
| Note:Mzansi Saswitch fees are only applicable if the ATM's of the major banks are used: that is ABSA, FNB, Nedbank, Standard bank and Capitec. If any other bank ATM is used, Flexi Card Saswitch fees will be levied. | |
| Interest with effect from 01 Aug 2025: | |
| Amount in Rand | Interest Rate (%) | 
| 0 - 5000 + | 0.00% | 
 
 
 
         
         